The Ultra-NHL 99 Championships

Team Tables and Stats
Team Table
| TEAM | GP | W | L | T | GF | GA | GD | AvGF | AvGA | POINTS | % |
| OTTAWA | 6 | 4 | 2 | 0 | 14 | 9 | 5 | 2.33 | 1.50 | 8 | 66.7% |
| NY RANGERS | 7 | 4 | 3 | 0 | 18 | 17 | 1 | 2.57 | 2.43 | 8 | 57.1% |
| MONTREAL | 6 | 3 | 3 | 0 | 12 | 14 | -2 | 2.00 | 2.33 | 6 | 50.0% |
| ANAHEIM | 4 | 2 | 2 | 0 | 12 | 11 | 1 | 3.00 | 2.75 | 4 | 50.0% |
| ST LOUIS | 5 | 2 | 3 | 0 | 13 | 11 | 2 | 2.60 | 2.20 | 4 | 40.0% |
| PITTSBURGH | 5 | 2 | 3 | 0 | 9 | 12 | -3 | 1.80 | 2.40 | 4 | 40.0% |
| VANCOUVER | 6 | 2 | 4 | 0 | 16 | 20 | -4 | 2.67 | 3.33 | 4 | 33.3% |
| PHOENIX | 3 | 1 | 2 | 0 | 6 | 10 | -4 | 2.00 | 3.33 | 2 | 33.3% |
| EDMONTON | 7 | 1 | 6 | 0 | 15 | 25 | -10 | 2.14 | 3.57 | 2 | 14.3% |
Team Stats
Highest Scoring Team : NY Rangers (18 Goals For)
Lowest Scoring Team : Phoenix (6 Goals For)
Best Defensive Team : Ottawa (1.50 Average Goals per Game)
Worst Defensive Team : Edmonton (3.57 Average Goals per Game)
Best Attacking Team : Anaheim (3 Average Goals per Game)
Worst Attacking Team : Pittsburgh (1.8 Average Goals per Game)
Biggest winning Margin : 5-0 Ottawa over Montreal on the 3rd of December 1998
Longest Losing Streak : 5 games by Edmonton - 22nd of November 1998 - 9th of December 1998
Longest Winning Streak : 2 games by a few teams..
Player Stats
Most Goals in a game : 2 by Guerin (EDM), Recchi (MON), Graves (NYR), Selanne (ANA), Bure (VAN), Eastwood (STL), Tikkanen (NYR), Dackell (OTT), Bonk (OTT), Naslund (VAN)
Most Assists in a game : 3 by Demitra (STL) on the 1st of December 1998
Most Points in a game : 4 by Naslund (VAN) - 9th of December 1998
Top 10 Goal Scorers
| BURE, Pavel | Vancouver | 5 |
| GUERIN, Bill | Edmonton | 4 |
| RECCHI, Mark | Montreal | 4 |
| GRAVES, Adam | NY Rangers | 4 |
| SELANNE, Teemu | Anaheim | 3 |
| SMYTH, Ryan | Edmonton | 3 |
| KOVALEV, Alexei | NY Rangers | 3 |
| TIKKANEN, Esa | NY Rangers | 3 |
| BONK, Radek | Ottawa | 3 |
| DACKELL, Andreas | Ottawa | 3 |
| NASLUND, Markus | Vancouver | 3 |
| ZEZEL, Peter | Vancouver | 3 |
Top 10 Assisters
| DEMITRA, Pavol | St. Louis | 8 |
| SUNDSTROM, Niklas | NY Rangers | 7 |
| YOUNG, Scott | St. Louis | 6 |
| KOIVU, Saku | Montreal | 6 |
| FRASER, Scott | NY Rangers | 6 |
| BURE, Pavel | Vancouver | 5 |
| CORSON, Shane | Montreal | 5 |
| RECCHI, Mark | Montreal | 4 |
| NASLUND, Markus | Vancouver | 4 |
| EASTWOOD, Mike | St. Louis | 4 |
| ZEZEL, Peter | Vancouver | 4 |
| GRETZKY, Wayne | NY Rangers | 4 |
| YASHIN, Alexei | Ottawa | 4 |
| BARNES, Stu | Pittsburgh | 4 |
| MESSIER, Mark | Vancouver | 4 |
Top 10 Point Scorers
| BURE, Pavel | Vancouver | 10 |
| SUNDSTROM, Niklas | NY Rangers | 9 |
| DEMITRA, Pavol | St. Louis | 8 |
| YOUNG, Scott | St. Louis | 8 |
| KOIVU, Saku | Montreal | 8 |
| RECCHI, Mark | Montreal | 8 |
| FRASER, Scott | NY Rangers | 7 |
| CORSON, Shane | Montreal | 7 |
| NASLUND, Markus | Vancouver | 7 |
| ZEZEL, Peter | Vancouver | 7 |
| GUERIN, Bill | Edmonton | 7 |
| GRAVES, Adam | NY Rangers | 7 |
This page was last updated on December the 14th 1998
![]()